| # | Nume elev | Scoala | Judet | Identificator | Punctaj | Coeficient |
|---|---|---|---|---|---|---|
| 1 | SPATARU ANDREI RAUL | GR SC ALEXANDRU MACEDONSKI | Dolj | 18628497 | 95 | 3805050820 |
| 2 | PRAHOVEANU ANDREI | SCOALA CU CLS 1 8 CISLAU | Prahova | 31636978 | 90 | 3602051019 |
| 3 | ROCHIAN VLAD MIHAI | SCOALA NR.22 TIMISOARA | Timis | 37604218 | 88.5 | 3504030919 |
| 4 | TEODORESCU IOANA | SCOALA NR.97 BUCURESTI | Bucuresti | 10643030 | 87.5 | 3502050919 |
| 5 | PALADE CATALIN | SCOALA NR.42 SFINTII IMPARATI GALATI | Galati | 19610093 | 87.5 | 3404040917 |
| 6 | RUJA FLORIN | COLEGIUL NATIONAL MOISE NICOARA ARAD | Arad | 02605201 | 86.5 | 3402041018 |
| 7 | MOROSANU ROBERT | SCOALA NR.97 BUCURESTI | Bucuresti | 10643026 | 86.5 | 3402031019 |
| 8 | NEDELCU STEFAN | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616324 | 86 | 3402050720 |
| 9 | MALEKSHAHIAN ALEXANDRU | SCOALA NR.22 TIMISOARA | Timis | 37604208 | 85.5 | 3403040918 |
| 10 | NICOLESCU RAZVAN | COLEGIUL NATIONAL I.L. CARAGIALE PLOIESTI | Prahova | 31639884 | 85.5 | 3403040819 |
| 11 | ZELINA MIHAI | COLEGIUL NATIONAL VASILE LUCACIU | Maramures | 26616225 | 85.5 | 3402040919 |
| 12 | DEACONU RAMONA | SCOALA CU CLASELE I-VIII EUGEN IONESCU SLATINA | Olt | 30602990 | 85 | 3404050619 |
| 13 | TRAN BACH LAM | LIC. INT. INFORMATICA BUCURESTI | Bucuresti | 10640055 | 85 | 3402050918 |
| 14 | MIHALCU ALEXANDRU | SCOALA NR.97 BUCURESTI | Bucuresti | 10643040 | 85 | 3402050819 |
| 15 | ISTODE VLAD IOAN | SCOALA NR. 24 | Bucuresti | 10633436 | 84.5 | 3303030819 |
| 16 | PAPA VICTOR | SCOALA TAKE IONESCU RM. VALCEA | Valcea | 40637825 | 83.5 | 3302030820 |
| 17 | PAUNESCU ADRIAN | SCOALA NR.2 URZICENI | Ialomita | 24635427 | 83.5 | 3301040919 |
| 18 | PATRASCU CRISTIAN | SCOALA N. TITULESCU CARACAL | Olt | 30622977 | 83 | 3304030818 |
| 19 | PARFENE OVIDIU | LIC. INT. INFORMATICA BUCURESTI | Bucuresti | 10640048 | 83 | 3202030918 |
| 20 | POPA ANDREI | SCOALA TAKE IONESCU RM. VALCEA | Valcea | 40637828 | 82.5 | 3301050720 |
| 21 | IARU IOANA VICTORIA | SCOALA NR.1 RAMNICU SARAT | Buzau | 11607604 | 82.5 | 3203030917 |
| 22 | STANCIU ANGELICA | SCOALA NR.1 VIDELE | Teleorman | 36625575 | 82.5 | 3202040917 |
| 23 | TUDOSE STEFAN RARES | LIC. TEORETIC OVIDIUS | Constanta | 15614420 | 82.5 | 3201050917 |
| 24 | BUTU IOANA CRISTINA | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616297 | 82 | 3203030917 |
| 25 | CARP MIHAELA | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616440 | 82 | 3201040819 |
| 26 | RAPEANU MIRUNA | SCOALA NR.1 RAMNICU SARAT | Buzau | 11607597 | 81.5 | 3201040918 |
| 27 | LIA IOANA | SCOALA N. TITULESCU CARACAL | Olt | 30622953 | 81 | 3202040818 |
| 28 | PIRLOG VLAD | SCOALA NR.11 "MIHAI EMINESCU" PITESTI | Arges | 03604170 | 80.5 | 3102021017 |
| 29 | CSEREOKA NANDOR | SCOALA MIRCEA ELIADE SATU MARE | Satu Mare | 33613667 | 80.5 | 3101030918 |
| 30 | GIRJAU MARIA | SCOALA EUROPEANA BUCURESTI | Bucuresti | 10625724 | 80 | 3102040817 |
| 31 | SPIRIDON CALIN DANIEL | SCOALA CU CLASELE I-VIII NR. 3 PIATRA NEAMT | Neamt | 29608175 | 78.5 | 3103050815 |
| 32 | MOCANU ALEXANDRU | COLEGIUL NATIONAL AL. I. CUZA GALATI | Galati | 19606831 | 78.5 | 3103040420 |
| 33 | ALI AYDAN EGE | LIC. TEORETIC OVIDIUS | Constanta | 15614423 | 78 | 3002030916 |
| 34 | LAZAR MADALINA | COLEGIUL NATIONAL E. GOJDU ORADEA | Bihor | 05610333 | 78 | 3002021016 |
| 35 | POPA ANDREI | SCOALA NR.3 VASLUI | Vaslui | 39604520 | 78 | 2902040716 |
| 36 | MIHOC PATRICIA | COLEGIUL NATIONAL MIHAI EMINESCU SUCEAVA | Suceava | 35636106 | 77.5 | 3103040717 |
| 37 | FINTA OVIDIU | LICEUL CU PROGRAM SPORTIV SLATINA | Olt | 30600340 | 77.5 | 3102040718 |
| 38 | POP STEFAN | SCOALA NICOLAE TITULESCU CLUJ-NAPOCA | Cluj | 14642565 | 77.5 | 3002020818 |
| 39 | CHICHIRIM GEORGE | COLEGIUL NATIONAL MIRCEA CEL BATRAN CONSTANTA | Constanta | 15602823 | 77.5 | 3001040817 |
| 40 | UNSALAN MELISA | LIC. TEORETIC OVIDIUS | Constanta | 15614387 | 77.5 | 3001040718 |
| 41 | VOINEA ANDREI | SCOALA TAKE IONESCU RM. VALCEA | Valcea | 40637833 | 77 | 3002030817 |
| 42 | GIUCLEA AMALIA | COLEGIUL NATIONAL UNIREA FOCSANI | Vrancea | 41612918 | 77 | 2901030817 |
| 43 | PRICOPI ANDREEA | COLEGIUL NATIONAL A.T. LAURIAN BOTOSANI | Botosani | 07625364 | 76 | 2902040716 |
| 44 | HRISTESCU ANDREI | SCOALA NR.3 SLOBOZIA | Ialomita | 24603145 | 75.5 | 3003030717 |
| 45 | BRANESCU IOANA | MIHAI VITEAZUL | Dambovita | 17617369 | 75.5 | 2901020917 |
| 46 | TUPCIL STEFAN | SCOALA GEN. IACOB SI IOACHIM MURESANU REBRISOARA | Bistrita-Nasaud | 06608564 | 75 | 3002020818 |
| 47 | REBREANU IULIA | SCOALA GENERALA NR.1 | Bistrita-Nasaud | 06634838 | 75 | 3001020819 |
| 48 | POP IOANA ALINA | SCOALA GEN. IACOB SI IOACHIM MURESANU REBRISOARA | Bistrita-Nasaud | 06608571 | 75 | 2902020817 |
| 49 | DASCALU NICOLETA | SCOALA CU CLASELE I-VIII MIHAI DAVID | Vaslui | 39601721 | 75 | 2901040618 |
| 50 | NISTOROIU MIHNEA | COLEGIUL NATIONAL A.I.CUZA FOCSANI | Vrancea | 41621318 | 75 | 2900040817 |
| 51 | CALDAREA CRISTIAN | COLEGIUL NATIONAL GEORGE COSBUC NASAUD | Bistrita-Nasaud | 06615526 | 75 | 2803020716 |
| 52 | BOSBICI LIVIU | SCOALA GEN. IACOB SI IOACHIM MURESANU REBRISOARA | Bistrita-Nasaud | 06608568 | 74.5 | 2902020817 |
| 53 | TANASESCU-SCARLAT CHRYS | SCOALA NR.3 SLATINA | Olt | 30615676 | 74.5 | 2901050617 |
| 54 | BUICA DANUT GABRIEL | SCOALA MIHAI EMINESCU ROSIORII DE VEDE | Teleorman | 36615181 | 74 | 2901040717 |
| 55 | CHIREA MIRUNA | SCOALA MIHAI VITEAZUL CALARASI | Calarasi | 12606716 | 74 | 2802020915 |
| 56 | SABOU STEFANIA | SCOALA CU CLASELE I-VIII NR.7 SFANTA MARIA TIMISOARA | Timis | 37608115 | 73.5 | 2903020717 |
| 57 | SUCIU TUDOR IOAN | SCOALA NR.22 TIMISOARA | Timis | 37604224 | 73.5 | 2801030717 |
| 58 | MEGIESAN SERGIU | COLEGIUL NATIONAL INOCHENTIE MICU CLAIN BLAJ | Alba | 01631281 | 73 | 2801020817 |
| 59 | TIMOCE ALEXANDRA | SCOALA IULIU HATIEGANU CLUJ-NAPOCA | Cluj | 14642510 | 73 | 2702020617 |
| 60 | ISTRATUCA ANASTASIA | LICEUL TEORETIC MIHAIL KOGALNICEANU VASLUI | Vaslui | 39605309 | 72.5 | 2902020817 |
| 61 | GROSU OCTAVIAN | SCOALA NR.172 SF. ANDREI | Bucuresti | 10620910 | 72.5 | 2901030718 |
| 62 | CIOBOTIA IOANA | LIC. INT. INFORMATICA BUCURESTI | Bucuresti | 10640058 | 72.5 | 2901020917 |
| 63 | SURU ALEXANDRU | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616399 | 72.5 | 2801030717 |
| 64 | CIUBOTARU RAZVAN | COLEGIUL NATIONAL UNIREA FOCSANI | Vrancea | 41612913 | 72.5 | 2801030618 |
| 65 | CRACIUN MARIA | COLEGIUL NATIONAL EMIL RACOVITA CLUJ NAPOCA | Cluj | 14642127 | 72.5 | 2801020718 |
| 66 | PURDEA RARES | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616407 | 72.5 | 2800040717 |
| 67 | IORDACHE BIANCA ALEXANDRA | COLEGIUL NATIONAL MIHAI VITEAZUL PLOIESTI | Prahova | 31621903 | 72.5 | 2703030516 |
| 68 | VATAMANU ROXANA | SCOALA CU CLASELE I-VIII MIHAI EMINESCU | Braila | 08613912 | 72.5 | 2701040814 |
| 69 | DINU SABINA | SCOALA NR.3 SLOBOZIA | Ialomita | 24603164 | 72.5 | 2701020915 |
| 70 | ENE DANIEL | COLEGIUL NATIONAL AL. I. CUZA PLOIESTI | Prahova | 31602426 | 72 | 2802030716 |
| 71 | MOLDOVEANU VLAD | SCOALA CENTRALA CAMPINA | Prahova | 31600919 | 72 | 2801050517 |
| 72 | IORDACHE IOAN BOGDAN | COLEGIUL NATIONAL NICOLAE TITULESCU CRAIOVA | Dolj | 18603620 | 72 | 2800040618 |
| 73 | TRIF RALUCA | COLEGIUL NATIONAL VASILE LUCACIU | Maramures | 26624107 | 72 | 2702020617 |
| 74 | SZOCS ANDREEA | L. PED. DIMITRIE TICHINDEAL ARAD | Arad | 02611614 | 72 | 2701020717 |
| 75 | NEACSU RAZVAN | COLEGIUL NATIONAL NICOLAE BALCESCU BRAILA | Braila | 08612096 | 71.5 | 2702040615 |
| 76 | ANGHEL IONUT PETRISOR | COLEGIUL NATIONAL VLADIMIR STREINU GAESTI | Dambovita | 17618523 | 71.5 | 2701040715 |
| 77 | BODEA ADONIS | COLEGIUL NATIONAL EMIL RACOVITA CLUJ NAPOCA | Cluj | 14642123 | 71.5 | 2700030816 |
| 78 | IORDAN ANDREI | LIC. TEORETIC OVIDIUS | Constanta | 15611016 | 71 | 2802030617 |
| 79 | MATEIU ADRIAN | SCOALA ANDREI MURESANU PLOIESTI | Prahova | 31633608 | 71 | 2702020716 |
| 80 | GHIOCI STEFAN | COLEGIUL NATIONAL AL. I. CUZA GALATI | Galati | 19606823 | 71 | 2702020617 |
| 81 | LACATUS ANDREEA | SCOALA NR.3 SLOBOZIA | Ialomita | 24603159 | 71 | 2701020618 |
| 82 | SLINCU SERBAN STEFAN | COLEGIUL NATIONAL PETRU RARES SUCEAVA | Suceava | 35617303 | 70.5 | 2702020716 |
| 83 | TABACU ANNA | LIC. TEORETIC OVIDIUS | Constanta | 15614403 | 70.5 | 2700030717 |
| 84 | VAVA TEIA ANDRADA | LICEUL CU PROGRAM SPORTIV SLATINA | Olt | 30600341 | 70 | 2803030616 |
| 85 | JUCAN ADELINA | SCOALA GENERALA ALEXANDRU STEFULESCU | Gorj | 21636552 | 70 | 2802040715 |
| 86 | IONESCU RADU | SCOALA GENERALA NR. 1 | Brasov | 09638963 | 70 | 2802030716 |
| 87 | ZIMBLER MARA ROXANA | SCOALA CU CLASELE I-VIII NR.22 CRAIOVA | Dolj | 18614230 | 70 | 2701020816 |
| 88 | SIRBU MIRCEA | COLEGIUL NATIONAL MIRCEA CEL BATRAN CONSTANTA | Constanta | 15627497 | 70 | 2601030517 |
| 89 | BUNA-MARGINEAN ALEX | GIMNAZIUL DE STAT TUDOR VLADIMIRESCU TG. MURES | Mures | 28624571 | 69.5 | 2501020616 |
| 90 | ROSCA MALINA | SCOALA MIHAI EMINESCU ALBA IULIA | Alba | 01628580 | 69 | 2701040517 |
| 91 | SALIM RIZA | COLEGIUL NATIONAL MIRCEA CEL BATRAN CONSTANTA | Constanta | 15638287 | 69 | 2700040617 |
| 92 | LUCESCU THEODOR | SCOALA NR.97 BUCURESTI | Bucuresti | 10643038 | 69 | 2603020912 |
| 93 | FARAUAN EMANUEL | LICEUL TEORETIC AVRAM IANCU CLUJ-NAPOCA | Cluj | 14642290 | 69 | 2602030516 |
| 94 | NICUSAN ANDREI | GIMNAZIUL DE STAT TUDOR VLADIMIRESCU TG. MURES | Mures | 28624581 | 69 | 2601030715 |
| 95 | MANOLESCU OANA | SCOALA ANDREI MURESANU PLOIESTI | Prahova | 31633616 | 69 | 2601030616 |
| 96 | DICU ANA MARIA | COLEGIUL NATIONAL A.T. LAURIAN BOTOSANI | Botosani | 07625391 | 68.5 | 2702030715 |
| 97 | DATCU GABRIEL | SCOALA VIRGIL MAZILESCU CORABIA | Olt | 30603578 | 68.5 | 2602030516 |
| 98 | MUSATOIU TEODORA | SCOALA NR.97 BUCURESTI | Bucuresti | 10643037 | 68.5 | 2602010716 |
| 99 | FILIP PAUL | COLEGIUL NATIONAL "LUCIAN BLAGA" SEBES | Alba | 01615996 | 68.5 | 2601030517 |
| 100 | VOICU GABRIEL | SCOALA MIHU DRAGOMIR BRAILA | Braila | 08621805 | 68.5 | 2503020515 |
| 101 | MILAREZ RAZVAN | LICEUL CU PROGRAM SPORTIV SLATINA | Olt | 30600337 | 68 | 2602030516 |
| 102 | PIROSCA RADU | SCOALA CU CLASELE I-VIII EUGEN IONESCU SLATINA | Olt | 30603947 | 68 | 2601010618 |
| 103 x 2 | BATAGUI VLAD STEFAN | SCOALA CU CLASELE I-VIII NR.2 CARACAL | Olt | 30621527 | 68 | 2502020714 |
| DRAGUSIN CATALINA | SCOALA NR.97 BUCURESTI | Bucuresti | 10643039 | 68 | 2502020714 | |
| 105 | VELICARU ANA | COLEGIUL NATIONAL LICEAL ZINCA GOLESCU PITESTI | Arges | 03603593 | 68 | 2502020615 |
| 106 | MATEIU ADRIANA-PATRICIA | COLEGIUL NATIONAL NICOLAE BALCESCU BRAILA | Braila | 08612082 | 68 | 2501020616 |
| 107 | CARDAS ANDRA | COLEGIUL NATIONAL A.T. LAURIAN BOTOSANI | Botosani | 07625514 | 67.5 | 2702020617 |
| 108 | DOBRE BOGDAN | LIC. INT. INFORMATICA BUCURESTI | Bucuresti | 10640052 | 67.5 | 2701050417 |
| 109 | CIRES MARA | LICEUL TEORETIC MIHAIL KOGALNICEANU VASLUI | Vaslui | 39605351 | 67.5 | 2601030517 |
| 110 | VLAD ALEXANDRU | COLEGIUL NATIONAL IENACHITA VACARESCU | Dambovita | 17617219 | 67.5 | 2501030516 |
| 111 | ROTARU ANDREEA | COLEGIUL NATIONAL M. EMINESCU BOTOSANI | Botosani | 07620509 | 67.5 | 2501020517 |
| 112 | POPESCU BIANCA | COLEGIUL NATIONAL IENACHITA VACARESCU | Dambovita | 17623207 | 67.5 | 2500020716 |
| 113 | RADULESCU VLAD | SCOALA MIHAI VITEAZULCONSTANTA | Constanta | 15636596 | 67 | 2602020418 |
| 114 | ZECHERU DANIELA | COLEGIUL NATIONAL AL. I. CUZA PLOIESTI | Prahova | 31602430 | 67 | 2600010718 |
| 115 | MUNTEAN TEODORA | COLEGIUL NATIONAL EMIL RACOVITA CLUJ NAPOCA | Cluj | 14642133 | 67 | 2501020616 |
| 116 | BACULA IANIS ALEXANDRU | LIC. TEORETIC OVIDIUS | Constanta | 15602974 | 67 | 2402020515 |
| 117 x 2 | BURCEA MIHAI | SCOALA ACAD. MARIN VOICULESCU GIURGIU | Giurgiu | 20646941 | 67 | 2401030515 |
| RADU DAVID ALEXANDRU | COLEGIUL NATIONAL TRAIAN DROBETA TURNU SEVERIN | Mehedinti | 27624727 | 67 | 2401030515 | |
| 119 | LUNTRARU CHRIS | LIC. INT. INFORMATICA BUCURESTI | Bucuresti | 10640067 | 67 | 2401020714 |
| 120 | SCARLAT ALIN | COLEGIUL NATIONAL "LUCIAN BLAGA" SEBES | Alba | 01616018 | 66.5 | 2603020615 |
| 121 | PINCA HOREA | GIMNAZIUL DE STAT TUDOR VLADIMIRESCU TG. MURES | Mures | 28620878 | 66.5 | 2600040616 |
| 122 | RABAN ROXANA | SCOALA TAKE IONESCU RM. VALCEA | Valcea | 40637838 | 66.5 | 2600020816 |
| 123 | MUSTAFA TANER | SCOALA CU CLASELE I-VIII NICOLAE TONITZA | Constanta | 15600768 | 66.5 | 2502020615 |
| 124 | IONESCU ALEXANDRU | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616447 | 66.5 | 2501040515 |
| 125 | MOISE STEFAN MIRCEA | SCOALA CORESI | Dambovita | 17632936 | 66.5 | 2501000717 |
| 126 | VULPE CRISTINA | SCOALA NICOLAE BALCESCU DRAGASANI | Valcea | 40612138 | 66.5 | 2500030715 |
| 127 | DIMA MIHNEA | LICEUL TEORETIC MIHAIL KOGALNICEANU VASLUI | Vaslui | 39605354 | 66.5 | 2401040514 |
| 128 | CIHODARU ALEXANDRU | LICEUL TEORETIC MIHAIL KOGALNICEANU VASLUI | Vaslui | 39605311 | 66 | 2501030516 |
| 129 | POPESCU MARIA-CLAUDIA | SCOALA CU CLASELE I-VIII NR.59 DIMITRIE STURDZA | Bucuresti | 10614986 | 66 | 2401000815 |
| 130 | VARVARI OVIDIU | SCOALA MARISELU | Bistrita-Nasaud | 06616078 | 65.5 | 2502020417 |
| 131 x 2 | COSTEA CALIN | COLEGIUL NATIONAL LICEAL ZINCA GOLESCU PITESTI | Arges | 03603576 | 65.5 | 2402030514 |
| MEIROSU RARES-CATALIN | COLEGIUL NATIONAL NICOLAE BALCESCU BRAILA | Braila | 08612089 | 65.5 | 2402030514 | |
| 133 | VINTAN RADU | COLEGIUL NATIONAL "SAMUEL VON BRUKENTHAL" | Sibiu | 34639669 | 65.5 | 2401030614 |
| 134 | DIACONU IULIAN ANDREI | COLEGIUL NATIONAL DE INFORMATICA MATEI BASARAB RM. VALCEA | Valcea | 40600304 | 65.5 | 2401010616 |
| 135 | CHICIU MIHAI | SCOALA NR.2 SLOBOZIA | Ialomita | 24625583 | 65 | 2601030616 |
| 136 | ZOTA SICHLINDE | SCOALA I. GH. DUCA RM. VALCEA | Valcea | 40646769 | 65 | 2601010519 |
| 137 | NICOLAESCU ANDREI CRISTIAN | COLEGIUL NATIONAL CAROL I | Dolj | 18633547 | 65 | 2600030815 |
| 138 | REDNIC PAUL | COLEGIUL NATIONAL VASILE LUCACIU | Maramures | 26616237 | 65 | 2502000518 |
| 139 | LEONESCU ANAMARIA | LIC. STEFAN ODOBLEJA | Bucuresti | 10644243 | 65 | 2402030415 |
| 140 | TALANCA ANDREI | SCOALA ION CREANGA BRAILA | Braila | 08616376 | 65 | 2402010417 |
| 141 | ILINCA GABRIELA | SCOALA CU CLASELE I-VIII NR.5 SLATINA | Olt | 30621561 | 65 | 2401030515 |
| 142 | COSMA TUDOR | SCOALA CU CLASELE I-VIII DACIA | Bihor | 05625205 | 65 | 2401010715 |
| 143 | FULEA-MARGARIT TRAIAN | LIC. TEORETIC OVIDIUS | Constanta | 15613383 | 65 | 2400020616 |
| 144 | DIACONESCU ANA | SCOALA CU CLASELE I-VIII MIHAI EMINESCU | Braila | 08613899 | 65 | 2301040315 |
| 145 | ZAMAN IOANA | SCOALA CORESI | Dambovita | 17632878 | 64.5 | 2401020714 |
| 146 | SERBAN ANDREI | LICEUL TEORETIC MIHAI EMINESCU CALARASI | Calarasi | 12633263 | 64.5 | 2400040515 |
| 147 | MANDRESCU ANDU | LICEUL TEORETIC MIHAIL KOGALNICEANU VASLUI | Vaslui | 39605352 | 64.5 | 2300020417 |
| 148 | PRATIA ARON DIANA | SCOALA MIHAI EMINESCU ALBA IULIA | Alba | 01628607 | 64 | 2502030416 |
| 149 | DRAGAN VALENTIN | SCOALA TAKE IONESCU RM. VALCEA | Valcea | 40637840 | 64 | 2501020616 |
| 150 | CRISAN MARILENA | SCOALA ANDREI MURESANU PLOIESTI | Prahova | 31633619 | 64 | 2401030713 |
| 151 | POPA ANDREI | SCOALA NR.29 SF.ANA | Galati | 19629799 | 64 | 2401010616 |
| 152 | OPRITA GEORGE | SCOALA NR. 5 CORNELIU POPESCU | Bucuresti | 10609738 | 64 | 2400020715 |
| 153 | HATEGAN SERGIU | LICEUL PEDAGOGIC CARMEN SYLVA TIMISOARA | Timis | 37620369 | 64 | 2400020616 |
| 154 | CIOCAN ILONA | SCOALA NR.2 TRAIAN CRAIOVA | Dolj | 18632956 | 64 | 2400010716 |
| 155 | FERENCZI CSONGOR | LICEUL TEORETIC MIKES KELEMEN SF. GHEORGHE | Covasna | 16605657 | 64 | 2302020415 |
| 156 | HOGEA CRISTINA | SCOALA ANTON PANN RM. VALCEA | Valcea | 40618970 | 64 | 2301030613 |
| 157 | APTI EGE NEVIN | COLEGIUL NATIONAL MIRCEA CEL BATRAN CONSTANTA | Constanta | 15627498 | 63.5 | 2502030515 |
| 158 | SANDOVICI RUXANDRA | COLEGIUL NATIONAL PETRU RARES PIATRA NEAMT | Neamt | 29600654 | 63.5 | 2401030416 |
| 159 | MIHAI TUDOSE | SCOALA NR.280 | Bucuresti | 10647159 | 63.5 | 2401020516 |
| 160 | CAZAN ALEXANDRU PETRE | SCOALA NR.97 BUCURESTI | Bucuresti | 10643041 | 63.5 | 2400020913 |
| 161 | BAJA ZSOLT | LICEUL TEORETIC BACZKAMADARASI KIS GERGELY | Harghita | 22614479 | 63.5 | 2302040215 |
| 162 | POPOVICI CORINA | SCOALA CU CLASELE I-VIII NR.11 BOTOSANI | Botosani | 07620427 | 63.5 | 2301020614 |
| 163 | STANILA ANDREI NICOLAE | SCOALA ION JALEA | Constanta | 15634903 | 63.5 | 2301020515 |
| 164 | STANCIU ANDREI | SCOALA NR.172 SF. ANDREI | Bucuresti | 10641437 | 63.5 | 2300030515 |
| 165 | PATRUT DEIANA | LICEUL PEDAGOGIC CARMEN SYLVA TIMISOARA | Timis | 37620370 | 63 | 2302010713 |
| 166 | ZLATAN ALEXANDRA | GRUP SCOLAR VINGA | Arad | 02608118 | 63 | 2201010416 |
| 167 | BACANU ANDREEA ELENA | SCOALA NR.2 SLOBOZIA | Ialomita | 24626342 | 62.5 | 2503020614 |
| 168 | PETREA MIHAI ANDREI | SCOALA NR.16 CONSTANTA | Constanta | 15629261 | 62.5 | 2502020516 |
| 169 | CHESCA VICENTIU | SCOALA HM BERTHELOT PLOIESTI | Prahova | 31601333 | 62.5 | 2500000718 |
| 170 | ILIES ANDREEA | COLEGIUL NATIONAL DRAGOS VODA S.MARMATIEI | Maramures | 26602330 | 62.5 | 2401000716 |
| 171 | HARJOC SERGIU | COLEGIUL NATIONAL "LUCIAN BLAGA" SEBES | Alba | 01616004 | 62.5 | 2301020515 |
| 172 | IORDACHE CRISTIANA | SCOALA NR.11 "MIHAI EMINESCU" PITESTI | Arges | 03619750 | 62.5 | 2300030317 |
| 173 | DURSINA IONUT | SCOALA ANDREI MURESANU PLOIESTI | Prahova | 31633611 | 62.5 | 2202010811 |
| 174 | BUZDUGAN SEMIDA | LICEUL TEORETIC NEGRESTI OAS | Satu Mare | 33621865 | 62.5 | 2201030414 |
| 175 | SERBANA TEODORA | COLEGIUL NATIONAL CAROL I | Dolj | 18633555 | 62.5 | 2201010614 |
| 176 | CHIS MARA ANCA | SCOALA NR.22 TIMISOARA | Timis | 37604235 | 62 | 2400020715 |
| 177 | BUCOVALA DIANA | COLEGIUL NATIONAL MIRCEA CEL BATRAN CONSTANTA | Constanta | 15627502 | 62 | 2301020416 |
| 178 | MIREA MIHAI | LIC. TEORETIC OVIDIUS | Constanta | 15614357 | 62 | 2301010714 |
| 179 | BLANARU PAUL | COLEGIUL NATIONAL MIHAI EMINESCU SUCEAVA | Suceava | 35636086 | 62 | 2300010715 |
| 180 | PIRVU DENISA | SCOALA CU CLASELE I-VIII EUGEN IONESCU SLATINA | Olt | 30602989 | 62 | 2300010616 |
| 181 | GHIRA ANDREAS | LICEUL CU PROGRAM SPORTIV SLATINA | Olt | 30600338 | 62 | 2201010614 |
| 182 | MIRON CLAUDIU DANUT | SCOALA AVRAM IANCU TURDA | Cluj | 14644497 | 62 | 2201010515 |
| 183 | STEFANESCU MIHAELA | SCOALA CU CLASELE I-VIII EUGEN IONESCU SLATINA | Olt | 30603944 | 62 | 2201000813 |
| 184 | RUSU MIRUNA | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19615708 | 62 | 2200020614 |
| 185 | BURCU LUCIAN | SCOALA NR.2 TRAIAN CRAIOVA | Dolj | 18632973 | 61.5 | 2302010713 |
| 186 | BALTA ANDREEA | SCOALA NR.97 BUCURESTI | Bucuresti | 10643033 | 61.5 | 2301020515 |
| 187 | RACOVITA RADU | COLEGIUL NATIONAL VASILE ALECSANDRI GALATI | Galati | 19616413 | 61.5 | 2300030416 |
| 188 | SAVU LEONARD | SCOALA NR.150 SF. ELEFTERIE | Bucuresti | 10617709 | 61.5 | 2300020714 |
| 189 | MANDACHE MADALINA ELENA | SCOALA CU CLASELE I-VIII NR. 24 SFANTUL GHEORGHE | Dolj | 18640068 | 61.5 | 2300010616 |
| 190 | PAUNESCU BIANCA | COLEGIUL NATIONAL IENACHITA VACARESCU | Dambovita | 17624282 | 61.5 | 2200030316 |
| 191 | VERESEZAN CLAUDIU-ANTON | LIC. ART. PL. ROMULUS LADEA CLUJ-NAPOCA | Cluj | 14610843 | 61.5 | 2103030312 |
| 192 | GARBO ALEXANDRU | LICEUL TEORETIC LUCIAN BLAGA CLUJ-NAPOCA | Cluj | 14642270 | 61.5 | 2101030314 |
| 193 | PREPELITA DIANA-LAVINIA | SCOALA CU CLASELE I-VIII ALICE VOINESCU | Mehedinti | 27631858 | 61 | 2301020614 |
| 194 | CHIOREAN TUDOR | SCOALA GENERALA NR.2 TG.-MURES | Mures | 28614182 | 61 | 2301000616 |
| 195 | TEJU IOANA | LIC. TEORETIC OVIDIUS | Constanta | 15614425 | 61 | 2300020714 |
| 196 | STOIENESCU PAUL | SCOALA GEN NR 7 | Bucuresti | 10638387 | 61 | 2300020615 |
| 197 | GEORGESCU ALIN | COLEGIUL NATIONAL AL. I. CUZA PLOIESTI | Prahova | 31602437 | 61 | 2300000716 |
| 198 | MONEA DAMIAN | SCOALA CU CLASELE I-VIII EUGEN IONESCU SLATINA | Olt | 30603946 | 61 | 2201020613 |
| 199 | CHIRIMBU LIVIU | SCOALA CU CLASELE I-VIII NR.5 SLATINA | Olt | 30621533 | 61 | 2201010515 |
| 200 | BERARI RAUL | COLEGIUL NATIONAL LIVIU REBREANU BISTRITA | Bistrita-Nasaud | 06644396 | 61 | 2101020612 |
| 201 | GRADINARU IOANA | SCOALA NR.3 SUCEAVA | Suceava | 35607128 | 60.5 | 2401010517 |
| 202 | PIRVULESCU ANDREEA | SCOALA NR.2 TRAIAN CRAIOVA | Dolj | 18632937 | 60.5 | 2301010417 |
| 203 | ROATIS RAZVAN | COLEGIUL NATIONAL DR. IOAN MESOTA | Brasov | 09619463 | 60.5 | 2202010415 |
| 204 | CHELARESCU BOGDAN | SCOALA CU CLASELE I-VIII NR.11 BOTOSANI | Botosani | 07620422 | 60.5 | 2201010713 |
| 205 | CONDRUZ CRISTIAN | GRUP SCOLAR INDUSTRIAL GEORGE VALSAN FAUREI | Braila | 08608834 | 60.5 | 2201000417 |
| 206 | UNGUREANU ALEXANDRA | SCOALA TAKE IONESCU RM. VALCEA | Valcea | 40637826 | 60.5 | 2200030514 |
